S.No. | Court | State | Bench | Case No. | Order Date | Petition in Time | Delay Days Filing | Delay Days Re-filing |
---|---|---|---|---|---|---|---|---|
1 | High Court | UTTAR PRADESH | HIGH COURT OF JUDICATURE AT ALLAHABAD | CRLA-293-2014 | 12-10-2017 | Yes |
|
|
2 | High Court | UTTAR PRADESH | HIGH COURT OF JUDICATURE AT ALLAHABAD | CRLA-294-2014 | 12-10-2017 | - |
|
|
S.No. | Document No. | Name of Document | Filing date | Verification Status | Page No. |
---|---|---|---|---|---|
1 | 137726-2017 | PERMISSION TO FILE SLP/TP | 14-12-2017 |
|
|
2 | 137730-2017 | EXEMPTION FROM FILING O.T. | 14-12-2017 |
|
|
3 | 137732-2017 | INTERVENTION/IMPLEADMENT | 14-12-2017 |
|
|
4 | 183-2018 | PROOF OF SERVICE | 04-01-2018 |
|
|
Diary No. | Case No. | Petitioner/Respondent | Status |
---|---|---|---|
29750/2013 | SLP(Crl) No. 007966 / 2013 | RAJESH TALWAR AND ANR vs. CBI AND ANR | Disposed of 08.10.2013 cited at Citation(s) 2014 AIR 1618 = 2013 (10 ) SCR 504 = 2014 (1 ) SCC 628 |
9523/2011 | Crl.A. No. 000068 / 2012 arising out of SLP(Crl) No. 002982 / 2011 | DR MRS NUPUR TALWAR vs. CBI DELHI AND ANR | Disposed of 06.01.2012 cited at Citation(s) 2012 AIR 847 = 2012 (1 ) SCR 31 = 2012 (2 ) SCC 188 = 2012(1 ) JT 62 = 2012(1 ) SCALE 66 |
4376/2012 | R.P.(Crl.) No. 000085 / 2012 | NUPUR TALWAR vs. CBI AND ANR | Dismissed 07.06.2012 Citation(s) 2012 AIR 1921 = 2012 (6 ) SCR 723 = 2012 (11 ) SCC 465 = 2012(5 ) JT 568 = 2012(5 ) SCALE 744 |
S.No. | Respondent(s)/Caveator(s) | Status of proof of service | Date of Service |
---|---|---|---|
1. |
M/S KARANJAWALA & CO, ADVOCATE |
FILED |
04.01.2018 |