Listed On | 16-05-2023 |
Court No. | 5 |
Item No. | 16 |
S.No. | Court | State | Bench | Case No. | Order Date | Petition in Time | Delay Days Filing | Delay Days Re-filing |
---|---|---|---|---|---|---|---|---|
1 | State Agency | MAHARASHTRA | NATIONAL GREEN TRIBUNAL,Western Zone, Pune | AN-14-2023 | 10-04-2023 | Yes |
- |
Refiling is within time |
S.No. | Document No. | Name of Document | Filing date | Verification Status | Page No. |
---|---|---|---|---|---|
1 | 94560-2023 | STAY APPLICATION | 04-05-2023 | ||
2 | 94565-2023 | EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | 04-05-2023 |
S.No. | Diary No. | Case No. | Petitioner/Respondent | Remarks | Status |
---|---|---|---|---|---|
1 | 16649/2020 | C.A. No. 002943 - 002944 / 2020 | KALPRAJ DHARAMSHI SUCCESSFUL RESOLUTION APPLICANT AND ANR vs.KOTAK INVESTMENT ADVISORS LIMITED AND ANR | referred to Listing Proforma | DISPOSED OF ON 10-03-21 [Citation(s) 2021 (10 ) SCC 401 2021(4 ) JT 128 2021(4 ) SCALE 84 ] |
S.No. | Respondent(s)/Caveator(s) | Status of proof of service | Date of Service |
---|---|---|---|
ASSISTANT REGISTRAR