Listed On | 06-10-2023 |
Court No. | 6 |
Item No. | 8 |
S.No. | Court | State | Bench | Case No. | Order Date | Petition in Time | Delay Days Filing | Delay Days Re-filing |
---|---|---|---|---|---|---|---|---|
No Information Available
|
S.No. | Document No. | Name of Document | Filing date | Verification Status | Page No. |
---|---|---|---|---|---|
1 | 196542-2023 | EXEMPTION FROM FILING O.T. | 23-09-2023 | ||
2 | 196543-2023 | INTERIM BAIL | 23-09-2023 |
S.No. | Diary No. | Case No. | Petitioner/Respondent | Remarks | Status |
---|---|---|---|---|---|
1 | 35671/2022 | W.P.(Crl.) No. 000445 / 2022 | AMARMANI TRIPATHI vs. THE STATE OF UTTAR PRADESH AND ORS | Filed by the co-accused @ same FIR/Crime No. Refer at Listing Proforma | Disposed of on 10.02.2023 (Copy of order enclosed) |
2 | 28836/2022 | W.P.(Crl.) No. 000373 / 2022 | MADHUMANI TRIPATHI vs. THE STATE OF UTTAR PRADESH AND ORS | @ same FIR/Crime No. | Disposed of on 21.11.2022 (Copy of order enclosed) |
3 | 21143/2013 | SLP(Crl) No. 007507 / 2013 SLP(Crl.)...CRLMP No. 016745 / 2013 | ROHIT CHATURVEDI vs. STATE (THROUGH CBI) | Annexure P-2 | Dismissed on 19.11.2023 (Annexure P-2, Page no. 43) |
S.No. | Respondent(s)/Caveator(s) | Status of proof of service | Date of Service |
---|---|---|---|
ASSISTANT REGISTRAR