Listed On | 19-01-2024 |
Court No. | 4 |
Item No. | 13 |
S.No. | Court | State | Bench | Case No. | Order Date | Petition in Time | Delay Days Filing | Delay Days Re-filing |
---|---|---|---|---|---|---|---|---|
No Information Available
|
S.No. | Document No. | Name of Document | Filing date | Verification Status | Page No. |
---|---|---|---|---|---|
1 | 263577-2023 | PERMISSION TO APPEAR AND ARGUE IN PERSON | 16-12-2023 | ||
2 | 263578-2023 | EXEMPTION FROM FILING O.T. | 16-12-2023 | ||
3 | 13770-2024 | EARLY HEARING APPLICATION | 17-01-2024 | ||
4 | 13772-2024 | STAY APPLICATION | 17-01-2024 |
S.No. | Diary No. | Case No. | Petitioner/Respondent | Remarks | Status |
---|---|---|---|---|---|
1 | 48325/2023 | W.P.(C) No. 001402 / 2023 | ANAMIKA DWIVEDI vs. ANIL KUMAR BHARADWAJ |
Filed between petitioner and Respondent no.2 @ Similar Issue / Matrimoial Disputes |
Pending (Listed on 19.01.2024, Court no. 4, Item no. 13) |
S.No. | Respondent(s)/Caveator(s) | Status of proof of service | Date of Service |
---|---|---|---|
ASSISTANT REGISTRAR