Listed On | 25-01-2024 |
Court No. | 1 |
Item No. | 17 |
S.No. | Court | State | Bench | Case No. | Order Date | Petition in Time | Delay Days Filing | Delay Days Re-filing |
---|---|---|---|---|---|---|---|---|
No Information Available
|
S.No. | Document No. | Name of Document | Filing date | Verification Status | Page No. |
---|---|---|---|---|---|
1 | 15851-2024 | EXEMPTION FROM FILING O.T. | 19-01-2024 |
S.No. | Diary No. | Case No. | Petitioner/Respondent | Remarks | Status |
---|---|---|---|---|---|
1 | 36252/2023 | C.A. No. 006792 - 006796 / 2023 | GREENOPOLIS WELFARE CONFEDERATION vs. RAKESH KUMAR GUPTA AND ORS | Marked as Annexure P-29 @ Similar Issue | Pending (Annexure p-29, Page no. 1043-1045) As per icmis, matter is listed on 25.09.2024 , Court no. 1, Item no. 40 |
2 | 13457/2021 | C.A. No. 006862 / 2021 SLP(C) No. 007842 / 2021 | CHANDRA PRAKASH vs. M/S ORRIS INFRASTRUCTURE PRIVATE LIMITED AND ORS | Refer at Page X | Pending (Annexure P-18, Page no. 857-861) R/P dated 12.11.2021 enclosed) |
3 | 13374/2021 | SLP(C) No. 007712 / 2021 | THREE C SHELTERS PRIVATE LIMITED vs. ORRIS INFRASTRUCTURE PRIVATE LIMITED AND ORS | Refer at Page X | Disposed of on 01.07.2021 (Annexure P-18, Page no. 857-861) |
S.No. | Respondent(s)/Caveator(s) | Status of proof of service | Date of Service |
---|---|---|---|
ASSISTANT REGISTRAR