Listed On |
13-09-2024 (Supple.) |
Court No. | 4 |
Item No. | 37 |
S.No. | Court | State | Bench | Case No. | Order Date | Petition in Time | Delay Days Filing | Delay Days Re-filing |
---|---|---|---|---|---|---|---|---|
1 | High Court | CHHATTISGARH | HIGH COURT OF CHHATISGARH AT BILASPUR | MCRC-3767-2024 | 28-08-2024 | Yes |
- |
Refiling is within time |
S.No. | Document No. | Name of Document | Filing date | Verification Status | Page No. |
---|---|---|---|---|---|
1 | 206561-2024 | EXEMPTION FROM FILING O.T. | 10-09-2024 |
S.No. | Diary No. | Case No. | Petitioner/Respondent | Remarks | Status |
---|---|---|---|---|---|
1 | 30327/2024 | SLP(Crl) No. 011141 / 2024 | LAXMIKANT TIWARI vs. DIRECTORATE OF ENFORCEMENT | @ same FIR / Crime no. | Pending (Copy of R/P dated 09.08.2024 enclosed) (As per icmis, tentative date of listing is 20.09.2024 |
2 | 32693/2024 | SLP(Crl) No. 011314 / 2024 | SHIV SHANKAR NAAG vs. ENFORCEMENT DIRECTORATE | @ same FIR / Crime no. | Pending (Copy of R/P dated 30.08.2024 enclosed) (As per icmis, tentative date of listing is 30.09.2024 |
3 | 28041/2023 | Crl.A. No. 003840 / 2023 SLP(Crl) No. 008847 / 202 | SAUMYA CHAURASIA vs. DIRECTORATE OF ENFORCEMENT | Filed by the petitioner herein Annexur P-6 @ Same criminal proceedings | Dismissed on 14.12.2023 (Annexure P-6, Page no. 151-175) |
4 | 17556/2024 | SLP(Crl) No. 005890 / 2024 | SUNIL KUMAR AGRAWAL vs. DIRECTORATE OF ENFORCEMENT | @ same FIR / Crime no. | Disposed of on 07.08.2024 (Annexure P-13, Page no. 234-236) |
5 | 14771/2023 | W.P.(Crl.) No. 000153 / 2023 | YASH TUTEJA AND ANR vs. UNION OF INDIA AND ORS | Refer to annexure P-7 | Disposed of on 08.04.2024 (Annexur P-7, Page no. 176-182) |
6 | 27135/2023 | W.P.(Crl.) No. 000305 / 2023 | SAUMYA CHAURASIA vs. UNION OF INDIA AND ORS | @ same FIR / Crime no. | Dismissed as withdrawn on 31.07.2023 (Copy of R/P enclosed) |
7 | 37976/2023 | SLP(Crl) No. 011830 / 2023 | KAILASH TIWARI vs. DIRECTORATE OF ENFORCEMENT | @ same FIR / Crime no. | Disposed of on 11.12.2023 (Copy of R/P enclosed) |
8 | 41253/2023 | W.P.(Crl.) No. 000558 / 2023 | DIRECTORATE OF ENFORCEMENT vs. STATE OF CHHATTISGARH | @ same FIR / Crime no. | Dismissed as withdrawn on 09.02.2024 (Copy of R/P enclosed) |
9 | 14479/2023 | W.P.(Crl.) No. 000175 / 2023 | GIRISH CHANDRA DEWANGAN vs. UNION OF INDIA AND ORS | @ same FIR / Crime no. | Pending (Copy of R/P dated 19.03.2024 enclosed) |
10 | 29266/2024 | Crl.A. No. 003295 / 2024 SLP(Crl) No. 008781 / 2024 | MANISH SISODIA vs. DIRECTORATE OF ENFORCEMENT | Marked as Annexure P-14 | Allowed on 09.08.2024 (Annexure P-14, page no. 237-274) |
11 | 15608/2024 | Crl.A. No. 003572 / 2024 SLP(Crl) No. 005416 / 2024 | PREM PRAKASH vs. UNION OF INDIA THROUGH THE DIRECTORATE OF ENFORCEMENT | Marked as Annexure P-17 | Allowed on 28.08.2024 (Annexure P-17, page no. 324-364) |
12 | 35524/2024 | Crl.A. No. 003522 / 2024 | KALVAKUNTLA KAVITHA vs. DIRECTORATE OF ENFORCEMENT | Marked as Annexure P-16 | Allowed on 27.08.2024 (Annexure P-16, page no. 311-323) |
S.No. | Respondent(s)/Caveator(s) | Status of proof of service | Date of Service |
---|---|---|---|
ASSISTANT REGISTRAR